Rates for Residential Rehabilitation at StreetScene for 2009 - 2010
(All Residents arriving after 31 March 2009)
| Number of beds booked per week | Payment made on invoice within 28 days | Payment made annually in advance |
| Spot Contract Rate | £615.00 | £590.00 |
| 1 | £608.00 | £583.00 |
| 2 | £601.00 | £576.00 |
| 3 | £594.00 | £569.00 |
| 4 | £587.00 | £562.00 |
| 5 | £580.00 | £555.00 |
| 6 | £573.00 | £548.00 |
Standard DSS recieved for 2009 - 2010 is £42.40 per week
Basic price of £615 includes charity discount of £10.00 per week.
All previous funders receive an additional £5.00 discount. Rates are negotiable.
| Reintegration Program: | £610 for 10 days taken over 4 to 6 weeks |
| Drug Testing: | £22.00 per test in treatment (block purchasers) £25.00 per test in treatment £30.00 per test out of treatment and by prior arrangement only |
| Day Care: | £300.00 to £500.00 per week depending on requirements. i.e. Meals per day, one-to-one counselling sessions, Weekend attendance, Facility use etc. |
| Special Diet: | £30.00 (Halal or Vegan) per week. (£20.00 for block purchasers) No additional cost for Vegetarian diet. Other requirements by application. |
| Stepped Tail-end Detox: | From £150.00 additional to agreed weekly cost of treatment. |
| Court Letters / Reports: | £50.00 to £100.00 (£25.00 for block purchasers) |
| All inclusive programs: | £650.00 per week (includes free reintegration and some travel) |
Note all clients who need it will be provided with a basic toiletries package free of charge. (Toothbrush, Toothpaste, Soap, Shampoo, Shaving kit etc) depending on requirements and risk assessment.
This page is available as a PDF file and can be downloaded here:
Also available as a PDF file is our all inclusive service proposal for 2008-2009 which can be downloaded here:
Inclusive service proposal.pdf.
These files require the Adobe Acrobat reader available from www.adobe.com.